Capital Structure
TSX-V: CDA · OTCQB: CNUCF · WKN: A41V6H
| Item | Remaining | Exercise price | Maturity |
|---|---|---|---|
| Common shares | 34,900,663 | ||
| Options | 0 | ||
| Warrants | |||
| Apr. 28 2025 Financing | 3,200,000 | $1.50 | 28-Apr-27 |
| Dec. 30 2026 Flow Through | 900,000 | $1.80 | 30-Dec-27 |
| Oct. 14 2026 Financing | 2,495,000 | $1.80 | 14-Oct-28 |
| Total warrants | 6,595,000 | ||
| Fully diluted | 41,495,663 | ||
| Insider ownership | ~40% | ||
| Institutional holdings | ~5% |
As at November 2026