Capital Structure
TSX-V: CDA · OTCQB: CNUCF · WKN: A41V6H
| Item | Remaining | Exercise price | Maturity |
|---|---|---|---|
| Common shares | 29,910,663 | ||
| Options | 0 | ||
| Warrants | |||
| Apr. 28 2025 Financing | 3,200,000 | $1.50 | 28-Apr-27 |
| Dec. 30 2025 Flow Through | 900,000 | $1.80 | 30-Dec-27 |
| Total warrants | 4,100,000 | ||
| Fully diluted | 34,010,663 | ||
| Insider ownership | ~40% | ||
| Institutional holdings | ~5% |
As at October 2026